Full Bust Bamboo Nursing Bra + High Cut Undies Set Sizing Chart

Made on seamless circular machinery, our bras offer stretchy support and easy flexi-sizing, eliminating the need to select cup sizes separately. As our sizing is flexible, you can shop according to your usual band and cup size. 

If you don't know your approximate size, you can refer to our size chart for measurements. Simply measure firmly under your bust and comfortably around the fullest part of your bust to find your standard bra size from the chart below. Then select the corresponding B Free size in the product.

Underbust Overbust (cm)
(cm) AU Size Cup A Cup B Cup C Cup D Cup DD
65-70 8 77-79 79-81 81-83 83-85 85-87
71-76 10 82-84 84-86 86-88 88-90 90-92
77-82 12 87-89 89-91 91-93 93-95 95-97
83-88 14 92-94 94-96 96-98 98-100 100-102
89-94 16 97-99 99-101 101-103 103-105 105-107
95-100 18 102-104 104-106 106-108 108-110 110-112
101-106 20 107-109 109-111 111-113 113-115 115-117
107-112 22 112-114 114-116 116-118 118-120 120-122
113-118 24 116-118 119-121 121-123 123-125 125-127
119-124 26 121-123 124-126 126-128 128-130 130-132
125-130 28 126-128 128-130 130-132 132-134 134-136

 

Underbust Overbust (cm)
(cm) AU Size Cup E Cup F Cup G Cup H
65-70 8 87-89 89-91 91-93 95-97
71-76 10 92-94 94-96 96-98 100-102
77-82 12 97-99 99-101 101-103 105-107
83-88 14 102-104 104-106 106-108 110-112
89-94 16 107-109 109-111 111-113 115-117
95-100 18 112-114 114-116 116-118 120-122
101-106 20 117-119 119-121 121-123 125-127
107-112 22 122-124 124-126 126-128 130-132
113-118 24 127-129 129-131 131-133 133-135
119-124 26 132-134 134-136 136-138 138-140
125-130 28 136-138 136-138 140-142 142-144

If you are still unsure about your size after referring to this guide, email our friendly customer service team at contact@bfreeaustralia.com.au. Be sure to include your underbust and over bust measurements and the style of bra that you are interested in.